
Company Type:Buyer Update Time:2025-12-13 Ecuador, All year 2017 Buyer Transaction record 669 item
HScode 85
Times 669
Amount 3435724
Parters 9
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191016 | File NO. | - |
| Importer | NEGOCIOS AUTOMOTRICES NEOHYUNDAI S.A ![]() |
||
| Importer code | 0190310647001 | ||
| Supplier | MOBIS PARTS MIAMI LLC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | south korea | Loading country | UNITED STATES |
| HScode | 8708299000 | Import tariffs | - |
| HScode description | ---Excepto:Pisos Para Autos | ||
| Product description | CUBIERTA AISLANTE INTERIOR CAPTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 2.17 | ||
| Total price(USD) | 47.94 | FOB price | 47.94 |
| Unit price USD (quantity) | 47.94 | Unit price USD (weight) | 22.0922 |
| Freight | 13.88 | Insurance | 0.12 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N330QT |
| Transport Company | - | Agent | YOLANDA VILLA S.A. YOVILSA |
-
85HS Code
-
669Times
-
3435724Amount
-
9Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171017 | 8481809900 | Australia | - | - | ||
| 20171017 | 8463901000 | Australia | - | - | ||
| 20171017 | 8430410000 | Australia | - | - | ||
| 20171017 | 8204120000 | Australia | - | - | ||
| 20171017 | 8207500000 | Australia | - | - | ||
| 20171017 | 8207500000 | Australia | - | - | ||
| 20171017 | 8207500000 | Australia | - | - | ||
| 20171017 | 8207500000 | Australia | - | - | ||
| 20171017 | 8207500000 | Australia | - | - | ||
| 20171017 | 8207500000 | Australia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail